<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Light Year</title>
	<atom:link href="http://www.heronswoodvoice.com/2009/10/light-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heronswoodvoice.com/2009/10/light-year/</link>
	<description>Heronswood Voice – A web log written by George Ball</description>
	<lastBuildDate>Mon, 16 Jan 2012 17:50:49 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Karen</title>
		<link>http://www.heronswoodvoice.com/2009/10/light-year/#comment-23459</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Mon, 26 Oct 2009 01:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.heronswoodvoice.com/?p=633#comment-23459</guid>
		<description>This is a most excellent article. I love color in all things. I have red hair and once a humming bird tried  to land on my head thinking I was a flower, I guess. I moved and it flew away.
Would flowers still have their color if there was no light? Kind of like the question of a tree falling in the forest making no sound if no one is there to hear. Lots of things to think about.  Thanks for your insight.</description>
		<content:encoded><![CDATA[<p>This is a most excellent article. I love color in all things. I have red hair and once a humming bird tried  to land on my head thinking I was a flower, I guess. I moved and it flew away.<br />
Would flowers still have their color if there was no light? Kind of like the question of a tree falling in the forest making no sound if no one is there to hear. Lots of things to think about.  Thanks for your insight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Barnes</title>
		<link>http://www.heronswoodvoice.com/2009/10/light-year/#comment-23448</link>
		<dc:creator>Bill Barnes</dc:creator>
		<pubDate>Sat, 24 Oct 2009 19:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.heronswoodvoice.com/?p=633#comment-23448</guid>
		<description>Hi, George 
See you&#039;re pondering colors in plants . You should know that much of colors in plants , leaves , flowers, fruit are there because they have jobs to do and the primary purpose wasn&#039;t so much for us(read animals) to see as it was a form of suntan that prevented light damage to delicate plant parts .  That is a very short synopsis of why there are colors in plants .  Green is there to faciliate photosynthesis , reds and blues have a hand in the matter as well and the carotinoids are sunscreens.  Evrything needs sunscreens , plants are lucky to make their own.  The second need for colors is that the chemicals that make up the colors are often unpalatable and the bright colors are a warning about there being poisons or at the very least substances there that might have bad affects.  Berries of nightshade being a good example.  Bad experiences can be equated to certain colors and are remembered easily by the victum . What about benign things with color.  What is their story . Really quite simple . Mimicry and sunscreens can often combine .  Hence tomatoes are bright red but not dangerous (sunscreen and mimicry ) where as poison nightshade is dangerous .The whole processes are complex and not as simple as this explaination but that is the general idea.  I spent two years working on the biochemistry of flower color and it is clear that the colors came along , long before there was any substantial group of animals to take advantage of them.  Plant tans are much prettier than ours. 

Bill Barnes
Immediate Past President of the International Plant Propagators Society and owner of Barnes Horticultural Services .  

Send an email if you want to know more.</description>
		<content:encoded><![CDATA[<p>Hi, George<br />
See you&#8217;re pondering colors in plants . You should know that much of colors in plants , leaves , flowers, fruit are there because they have jobs to do and the primary purpose wasn&#8217;t so much for us(read animals) to see as it was a form of suntan that prevented light damage to delicate plant parts .  That is a very short synopsis of why there are colors in plants .  Green is there to faciliate photosynthesis , reds and blues have a hand in the matter as well and the carotinoids are sunscreens.  Evrything needs sunscreens , plants are lucky to make their own.  The second need for colors is that the chemicals that make up the colors are often unpalatable and the bright colors are a warning about there being poisons or at the very least substances there that might have bad affects.  Berries of nightshade being a good example.  Bad experiences can be equated to certain colors and are remembered easily by the victum . What about benign things with color.  What is their story . Really quite simple . Mimicry and sunscreens can often combine .  Hence tomatoes are bright red but not dangerous (sunscreen and mimicry ) where as poison nightshade is dangerous .The whole processes are complex and not as simple as this explaination but that is the general idea.  I spent two years working on the biochemistry of flower color and it is clear that the colors came along , long before there was any substantial group of animals to take advantage of them.  Plant tans are much prettier than ours. </p>
<p>Bill Barnes<br />
Immediate Past President of the International Plant Propagators Society and owner of Barnes Horticultural Services .  </p>
<p>Send an email if you want to know more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Mays</title>
		<link>http://www.heronswoodvoice.com/2009/10/light-year/#comment-23435</link>
		<dc:creator>John Mays</dc:creator>
		<pubDate>Sat, 24 Oct 2009 04:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.heronswoodvoice.com/?p=633#comment-23435</guid>
		<description>In reality, it was only long after the first mammals and the first birds began gracing the landscape that the first flowering plants came into existence -- only about 135 million years ago. Even then it wasn&#039;t until 80-90 million years ago that flowering plants began dominating the landscape.  It is theorized that flowers may have contributed to the extinction of dinosaurs as the flowers may have been poisonous to herbivorous dinosaurs.  So, perhaps flowers developed color, like many animals, to warn preditors to avoid them or pay the price!</description>
		<content:encoded><![CDATA[<p>In reality, it was only long after the first mammals and the first birds began gracing the landscape that the first flowering plants came into existence &#8212; only about 135 million years ago. Even then it wasn&#8217;t until 80-90 million years ago that flowering plants began dominating the landscape.  It is theorized that flowers may have contributed to the extinction of dinosaurs as the flowers may have been poisonous to herbivorous dinosaurs.  So, perhaps flowers developed color, like many animals, to warn preditors to avoid them or pay the price!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Belinda</title>
		<link>http://www.heronswoodvoice.com/2009/10/light-year/#comment-23426</link>
		<dc:creator>Belinda</dc:creator>
		<pubDate>Fri, 23 Oct 2009 16:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.heronswoodvoice.com/?p=633#comment-23426</guid>
		<description>and perhaps natural selection enhanced  our color-sight so that we would enjoy and care for the plants,  thereby increasing their chance of survival in our current &quot;environmentally-destructive phase&quot; on earth  (a symbiosis)....</description>
		<content:encoded><![CDATA[<p>and perhaps natural selection enhanced  our color-sight so that we would enjoy and care for the plants,  thereby increasing their chance of survival in our current &#8220;environmentally-destructive phase&#8221; on earth  (a symbiosis)&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine Bente</title>
		<link>http://www.heronswoodvoice.com/2009/10/light-year/#comment-23416</link>
		<dc:creator>Catherine Bente</dc:creator>
		<pubDate>Fri, 23 Oct 2009 10:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.heronswoodvoice.com/?p=633#comment-23416</guid>
		<description>Wouldn&#039;t it be interesting to see the colors of the world as they developed, and before man had a hand in hybridiizng. What if plants developed different colors in different geographical locations. What if different cultural art forms developed as a result of the artist being influenced by the colors around him in nature. 
Does this mean plants are a patron of the arts?
I suddenly feel quite small...I shall prune with great care and respect this season.</description>
		<content:encoded><![CDATA[<p>Wouldn&#8217;t it be interesting to see the colors of the world as they developed, and before man had a hand in hybridiizng. What if plants developed different colors in different geographical locations. What if different cultural art forms developed as a result of the artist being influenced by the colors around him in nature.<br />
Does this mean plants are a patron of the arts?<br />
I suddenly feel quite small&#8230;I shall prune with great care and respect this season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Jacobs</title>
		<link>http://www.heronswoodvoice.com/2009/10/light-year/#comment-23409</link>
		<dc:creator>Stephen Jacobs</dc:creator>
		<pubDate>Fri, 23 Oct 2009 02:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.heronswoodvoice.com/?p=633#comment-23409</guid>
		<description>You know the story of human vs octopus eyes?  They are anatomically very similar, except the human retina is inside-out (light has to go through a layer of nerves to reach the light sensors).   Two organs that similar (but so different that they can&#039;t have a near common origin) show that there&#039;s something particularly good about the design.

Or how about this: a particular jellyfish (box jellyfish or sea wasp) is a good guess for the simplest creature with image-forming eyes.  It&#039;s also a good guess for the simplest creature with distinct waking and sleeping states.</description>
		<content:encoded><![CDATA[<p>You know the story of human vs octopus eyes?  They are anatomically very similar, except the human retina is inside-out (light has to go through a layer of nerves to reach the light sensors).   Two organs that similar (but so different that they can&#8217;t have a near common origin) show that there&#8217;s something particularly good about the design.</p>
<p>Or how about this: a particular jellyfish (box jellyfish or sea wasp) is a good guess for the simplest creature with image-forming eyes.  It&#8217;s also a good guess for the simplest creature with distinct waking and sleeping states.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy Woinski</title>
		<link>http://www.heronswoodvoice.com/2009/10/light-year/#comment-23408</link>
		<dc:creator>Cathy Woinski</dc:creator>
		<pubDate>Fri, 23 Oct 2009 01:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.heronswoodvoice.com/?p=633#comment-23408</guid>
		<description>I always enjoy the log, but this article is especially fascinating addressing the science of color in relation to the plants.  Thanks and keep them coming!!!</description>
		<content:encoded><![CDATA[<p>I always enjoy the log, but this article is especially fascinating addressing the science of color in relation to the plants.  Thanks and keep them coming!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon Warden</title>
		<link>http://www.heronswoodvoice.com/2009/10/light-year/#comment-23406</link>
		<dc:creator>Sharon Warden</dc:creator>
		<pubDate>Thu, 22 Oct 2009 23:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.heronswoodvoice.com/?p=633#comment-23406</guid>
		<description>I love this blog and know how important color is in nature.  I was watching the little yellow butterfly in my garden flitting from Mexican Petunia to the next, drinking for a long time.  Then she/he came close to me and almost landed on my shirt; I looked down and realized that the color of my shirt was almost the exact color of those petunias!  Of course the butterfly realized her mistake right away and flew off.  Also it was interesting to see and very beautiful that the yellow butterfly went for the purple flowers, and they are complimentary colors on the color wheel, artists use them a lot together.  Color is such an important part of the world, isn&#039;t it?</description>
		<content:encoded><![CDATA[<p>I love this blog and know how important color is in nature.  I was watching the little yellow butterfly in my garden flitting from Mexican Petunia to the next, drinking for a long time.  Then she/he came close to me and almost landed on my shirt; I looked down and realized that the color of my shirt was almost the exact color of those petunias!  Of course the butterfly realized her mistake right away and flew off.  Also it was interesting to see and very beautiful that the yellow butterfly went for the purple flowers, and they are complimentary colors on the color wheel, artists use them a lot together.  Color is such an important part of the world, isn&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken O'Dell</title>
		<link>http://www.heronswoodvoice.com/2009/10/light-year/#comment-23403</link>
		<dc:creator>Ken O'Dell</dc:creator>
		<pubDate>Thu, 22 Oct 2009 22:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.heronswoodvoice.com/?p=633#comment-23403</guid>
		<description>FAR OUT GEORGE BALL!    FAR OUT!</description>
		<content:encoded><![CDATA[<p>FAR OUT GEORGE BALL!    FAR OUT!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

